Gearbox Technical Data
| Ratio | Max. Rated Torque | Max. Gear Breaked Torque | Gearbox Efficiency |
|---|---|---|---|
| 41K / 82K / 95K / 190K / 219K / 438K / 504K / 1007K | 300~800 gf.cm | 1000~3000 gf.cm | 12%~35% |
Gearmotor Technical Data
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | mN.m / gf.cm | mA | mN.m / gf.cm | |||
| GM1220EMN20-95K | 1 : 95 | 4.5 VDC | 145 | ≤ 70 | 122 | ≤ 200 | 8 / 80 | ≤ 700 | 75 / 750 |
| GM1220EMN30-1007K | 1 : 1007 | 12 VDC | 25 | ≤ 90 | 22 | ≤ 230 | 120 / 1200 | ≤ 400 | 420 / 4200 |
PMDC MOTOR Technical Data
| PMDC MOTOR Model | Length “B”(mm) | Rated Voltage (V) | No-Load | Rated | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | ||||
| RPM | mA | RPM | mA | mN.m / gf.cm | mA | mN.m / gf.cm | ||||
| SL-N20 | 04514000 | 15 | 4.5 VDC | 14000 | ≤ 40 | 12000 | ≤ 130 | 0.25 / 2.5 | ≤ 650 | 1.5 / 15 |
| SL-N30 | 1225400 | 20 | 12 VDC | 25400 | ≤ 50 | 22600 | ≤ 170 | 0.5 / 5 | ≤ 380 | 4.2 / 42 |
Established in 2005, it's a high-tech enterprise integrating the research, development, production and sales of various kinds of micro DC motor, geared motor, planetary geared motor, shade pole geared motor and special gearbox motor. Products are widely used in automobiles, communications equipment, smart home, medical equipment, intelligent security, household appliances, western kitchen equipment, machinery and electronics and other high-end transmission structures, products are exported to more than 50 countries and regions at home and abroad.