RS - 755 H
RS - 775 H
| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||||
| Operating Range | Nominal | RPM | A | RPM | A | mN.m / gf.cm | W | A | mN.m / gf.cm | ||
| RS-770H | 8523R | 6.0~12.0 | 12 VDC | 15000 | 2.2 | 13177 | 15.91 | 81/826.2 | 111.8 | 115 | 666.9/6802 |
| RS-775H | 25110R | 6.0~24.0 | 24 VDC | 3478 | 0.15 | 2925 | 0.75 | 44.4/452.9 | 13.35 | 4.07 | 245.7/2506 |
We are a factory specialize in producing motors more than 14 years, and we have three factories. A professional R&D team, mature management, and experienced engineers and sales team will bring you a pleasant shopping experience.
In order to confirm quality, from the moment we receive material to shipment, every step of the way is carefully checked. Quality is the basis of our development.