| PMDC MOTOR TECHNICAL DATA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | Torque (mN.m / gf.cm) | Power (W) | Current (A) | Torque (mN.m / gf.cm) | ||
| RS-380SH | 4052 | 3.0~6.0 | 4.8VDC | 7800 | 0.32 | 6701 | 1.95 | 9.9 / 101 | 6.98 | 11.9 | 70.6 / 720 |
| 3557 | 6.0~12.0 | 12VDC | 21200 | 0.44 | 18367 | 2.85 | 11.26 / 114.9 | 21.68 | 18.5 | 84.3 / 860 | |
| RS-385SH | 17110 | 6.0~24.0 | 24VDC | 11000 | 0.15 | 9034 | 0.69 | 10.7 / 109 | 10.12 | 3.16 | 59.8 / 610 |
| 2267 | 6.0~12.0 | 12VDC | 10000 | 0.17 | 8340 | 0.85 | 7.5 / 76.5 | 6.53 | 4.29 | 45 / 459 | |
We are a direct factory. We have specialized in the research, development, and manufacturing of micro DC motors and DC gear motors for over 14 years.
We support secure online transaction orders which can be paid using MasterCard, Visa, etc. Additionally, transactions via PayPal or Wire Transfer (T/T) are also supported.
Yes. We can design and customize motors to meet specific parameter requirements including voltage, speed, current, torque, and output shaft specifications.
Yes, our products carry CE, FCC, ISO, and other relevant standard credentials. If you require specific regional or industrial certifications, we can apply for them to support your order.
We have dedicated inspection personnel on each production line. Completed products undergo comprehensive assessment via advanced machinery, including Hardness Testers, 2.5D Image Testers, Salt Spray Chambers, Life Testers, Temperature Test Machines, and Noise Testers.
Our micro brush DC motor series supports operating ranges from 6V up to 24V, featuring high-speed rotation characteristics reaching up to 9000 RPM depending on specifications.