| PMDC MOTOR Technical Data | ||||||||
|---|---|---|---|---|---|---|---|---|
| PMDC MOTOR Model | Eccentric size | Voltage (V) | Rated | Stall | ||||
| Operating Range | Nominal | Start Voltage | Speed | Current | Current | |||
| RPM | mA | mA | ||||||
| SL-D130B | 18130 | φ10.0×6.0 | 1.5~4.0 | 3VDC | 0.8VDC | 5700 | 280 | 1700 |
| 2065 | φ10.0×3.5 | 1.0~4.0 | 3VDC | 0.8VDC | 10500 | 900 | 3800 | |
We are a factory specialize in producing motors more than 14 years, and we have three factories. A professional R&D team, mature management and experienced engineer salesman will bring you a pleasant shopping experience.
In order to confirm quality, from we receive material to shipment to be carefully checked every step of the way. Quality is our basis of our development.
We are gold seller and in possession of high credibility.
100% on-time delivery rate confirm your product arrives timely.
Samples will be produced within 2 weeks. Customized samples will be produced within 3 weeks.
Timely reply, your message will be replied within 2 hours.