| PMDC MOTOR Technical Data | ||||||||
|---|---|---|---|---|---|---|---|---|
| PMDC MOTOR Model | Eccentric size | Voltage (V) | Rated | Stall | ||||
| Operating Range | Nominal | Start Voltage | Speed | Current | Current | |||
| RPM | mA | mA | ||||||
| SL-DN20 | 08250 | R5.8*4.8 | 3.0~5.0 | 4VDC | 1.2VDC | 7600 | 110 | 380 |
| 08200 | R5.8*3.6 | 3.0~5.0 | 3.7VDC | 0.8VDC | 8500 | 130 | 480 | |
| 12110 | R5.8*6.0 | 1.5~3.0 | 2.4VDC | 0.8VDC | 9100 | 330 | 1100 | |
| 10145 | R5.8*2.4 | 1.5~4.0 | 3VDC | 0.6VDC | 10600 | 160 | 700 | |
Click on the tilt font to know more parameters!
We are a factory specialize in producing motors more than 14 years, and we have three factories. Our professional R&D team, mature management, and experienced engineering sales team will bring you a pleasant purchasing experience.
In order to confirm quality, from the moment we receive materials to shipment, every step of the way is carefully checked. Quality is the basis of our development.
We are in possession of high credibility.
100% on-time delivery rate confirms your product arrives timely.
Samples will be produced within 2 weeks. Customized samples will be produced within 3 weeks.
Timely reply: your message will be replied within 2 hours.